
Company Type:Supplier Export Data Update Time:2025-03-15 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150202 | ||
Importer | THE SEARLE COMPANY LIMITED 1ST FLOOR, N.I.C. BUIL ![]() |
||
Importer address | DING ABBASI S HAHEED ROAD, KARACHI-75530, PAKISTAN | ||
Supplier | HOCHDORF NUTRICARE AG, SIEDEREISTRASSE 9, POSTFAC ![]() |
||
Supplier address | HOCHDORF NUTRICARE AG, SIEDEREISTRASSE 9, POSTFAC | ||
Loading port | JEBEL ALI,UNITED ARA | Destination port | PQIW |
Product description | 3514 CARTON(S) SAID TO CONTAIN: MI LK PREPARATION CONSISTING OF 2 DIFF ERENT ITEM IN VAROUS QUANTITIES AS PER BENEFICIARYS PROFORMA INVOICE NO.20140930 DATED 30-09-2014. H.S.C O Translation | ||
Quantity | 50 | Quantity unit | - |
Weight | 22.646 | ||
Packages | 3514 | Type of packaging | CARTONS |
Bill of lading | BSL0412888/001 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150202 | - | ![]() |
- | JEBEL ALI,UNITED ARA | PQIW |